Budget
Budget Publications Available
- District Budget and Amendments
- Five Year Capital Plan
- Superintendent's Monthly Financial Report
- Truth In Millage Advertisements
2025-2026 Budget Publications
| Financial Category | Fiscal Year | Publication |
|---|---|---|
|
District Budget |
2025-2026 | |
| District Budget | 2025-2026 | 2025-26 Final Budget |
| District Budget | 2025-2026 | 2025-26 Budget Amendment 1 |
| Superintendent's Monthly Financial Report | 2025-2026 | July 2025 |
| Superintendent's Monthly Financial Report | 2025-2026 | August 2025 |
| Superintendent's Monthly Financial Report | 2025-2026 | September 2025 |
| Superintendent's Monthly Financial Report | 2025-2026 | October 2025 |
| Superintendent's Monthly Financial Report | 2025-2026 | November 2025 |
2024-2025 Budget Publications
| Financial Category | Fiscal Year | Publication |
|---|---|---|
| Five Year Work Plan | 2025-2029 | 2025-2029 Five Year Work Plan |
|
District Budget |
2024-2025 | |
| District Budget | 2024-2025 | 2024-25 Final Budget |
| District Budget | 2024-2025 | 2024-25 Budget Amendment 1 |
| District Budget | 2024-2025 | 2024-25 Budget Amendment 2 |
| District Budget | 2024-2025 | 2024-25 Budget Amendment 3 |
| District Budget | 2024-2025 | 2024-25 Budget Amendment 4 |
| District Budget | 2024-2025 | 2024-25 Budget Amendment 5 |
| District Budget | 2024-2025 | 2024-25 Budget Amendment 6 |
| District Budget | 2024-2025 | 2024-25 Budget Amendment 7 |
| District Budget | 2024-2025 | 2024-25 Budget Amendment 8 |
| District Budget | 2024-2025 | 2024-25 Budget Amendment 9 |
| District Budget | 2024-2025 | 2024-25 Final Budget Amendment |
| Superintendent's Monthly Financial Report | 2024-2025 | July 2024 |
| Superintendent's Monthly Financial Report | 2024-2025 | August 2024 |
| Superintendent's Monthly Financial Report | 2024-2025 | September 2024 |
| Superintendent's Monthly Financial Report | 2024-2025 | October 2024 |
| Superintendent's Monthly Financial Report | 2024-2025 | November 2024 |
| Superintendent's Monthly Financial Report | 2024-2025 | December 2024 |
| Superintendent's Monthly Financial Report | 2024-2025 | January 2025 |
| Superintendent's Monthly Financial Report | 2024-2025 | February 2025 |
| Superintendent's Monthly Financial Report | 2024-2025 | March 2025 |
| Superintendent's Monthly Financial Report | 2024-2025 | April 2025 |
| Superintendent's Monthly Financial Report | 2024-2025 | May 2025 |
| Superintendent's Monthly Financial Report | 2024-2025 | June 2025 |
2023-2024 Budget Publications
| Financial Category | Fiscal Year | Publication |
|---|---|---|
| Five Year Capital Plan | 2023-2028 | Five Year Capital Plan |
| District Budget | 2023-2024 | 2023-24 Proposed and Tentative Budget |
| District Budget | 2023-2024 | 2023-24 Final Budget |
| Budget Amendment | 2023-2024 | 2023-2024 Budget Amendment 1 |
| Budget Amendment | 2023-2024 | 2023-2024 Budget Amendment 2 |
| Budget Amendment | 2023-2024 | 2023-2024 Budget Amendment 3 |
| Budget Amendment | 2023-2024 | 2023-2024 Budget Amendment 4 |
| Budget Amendment | 2023-2024 | 2023-2024 Budget Amendment 5 |
| Budget Amendment | 2023-2024 | 2023-2024 Budget Amendment 6 |
| Budget Amendment | 2023-2024 | 2023-2024 Budget Amendment 7 |
| Budget Amendment | 2023-2024 | 2023-2024 Budget Amendment 8 |
| Budget Amendment | 2023-2024 | 2023-2024 Budget Amendment 9 |
| Budget Amendment | 2023-2024 | 2023-2024 Final Budget Amendment |
| Superintendent's Monthly Financial Report | 2023-2024 | Jul-23 |
| Superintendent's Monthly Financial Report | 2023-2024 | Aug-23 |
| Superintendent's Monthly Financial Report | 2023-2024 | Sep-23 |
| Superintendent's Monthly Financial Report | 2023-2024 | Oct-23 |
| Superintendent's Monthly Financial Report | 2023-2024 | Nov-23 |
| Superintendent's Monthly Financial Report | 2023-2024 | Dec-23 |
| Superintendent's Monthly Financial Report | 2023-2024 | Jan-24 |
| Superintendent's Monthly Financial Report | 2023-2024 | Feb-24 |
| Superintendent's Monthly Financial Report | 2023-2024 | Mar-24 |
| Superintendent's Monthly Financial Report | 2023-2024 | Apr-24 |
| Superintendent's Monthly Financial Report | 2023-2024 | May-24 |
| Superintendent's Monthly Financial Report | 2023-2024 | Jun-24 |
2022-2023 Budget Publications
| Financial Category | Fiscal Year | Publication |
|---|---|---|
| District Budget | 2022-2023 | 2022-23 Proposed and Tentative Budget |
| District Budget | 2022-2023 | 2022-23 Final Budget |
| Budget Amendment | 2022-2023 | 2022-2023 Budget Amendment 1 |
| Budget Amendment | 2022-2023 | 2022-2023 Budget Amendment 2 |
| Budget Amendment | 2022-2023 | 2022-2023 Budget Amendment 3 |
| Budget Amendment | 2022-2023 | 2022-2023 Budget Amendment 4 |
| Budget Amendment | 2022-2023 | 2022-2023 Budget Amendment 5 |
| Budget Amendment | 2022-2023 | 2022-2023 Budget Amendment 6 |
| Budget Amendment | 2022-2023 | 2022-2023 Budget Amendment 7 |
| Budget Amendment | 2022-2023 | 2022-2023 Budget Amendment 8 |
| Budget Amendment | 2022-2023 | 2022-2023 Budget Amendment 9 |
| Budget Amendment | 2022-2023 | 2022-2023 Final Budget Amendment |
| Superintendent's Monthly Financial Report | 2022-2023 | Jul-22 |
| Superintendent's Monthly Financial Report | 2022-2023 | Aug-22 |
| Superintendent's Monthly Financial Report | 2022-2023 | Sep-22 |
| Superintendent's Monthly Financial Report | 2022-2023 | Oct-22 |
| Superintendent's Monthly Financial Report | 2022-2023 | Nov-22 |
| Superintendent's Monthly Financial Report | 2022-2023 | Dec-22 |
| Superintendent's Monthly Financial Report | 2022-2023 | Jan-23 |
| Superintendent's Monthly Financial Report | 2022-2023 | Feb-23 |
| Superintendent's Monthly Financial Report | 2022-2023 | Mar-23 |
| Superintendent's Monthly Financial Report | 2022-2023 | Apr-23 |
| Superintendent's Monthly Financial Report | 2022-2023 | May-23 |
| Superintendent's Monthly Financial Report | 2022-2023 | Jun-23 |
2021-2022 Budget Publications
| Financial Category | Fiscal Year | Publication |
|---|---|---|
| District Budget | 2021-2022 | 2021-22 Proposed and Tentative Budget |
| District Budget | 2021-2022 | 2021-22 Final Budget |
| Budget Amendment | 2021-2022 | 2021-22 Budget Amendment 1 |
| Budget Amendment | 2021-2022 | 2021-22 Budget Amendment 2 |
| Budget Amendment | 2021-2022 | 2021-22 Budget Amendment 3 |
| Budget Amendment | 2021-2022 | 2021-22 Budget Amendment 4 |
| Budget Amendment | 2021-2022 | 2021-22 Budget Amendment 5 |
| Budget Amendment | 2021-2022 | 2021-22 Budget Amendment 6 |
| Budget Amendment | 2021-2022 | 2021-22 Budget Amendment 7 |
| Budget Amendment | 2021-2022 | 2021-22 Budget Amendment 8 |
| Budget Amendment | 2021-2022 | 2021-22 Final Budget Amendment |
| Superintendent's Monthly Financial Report | 2021-2022 | Jul-21 |
| Superintendent's Monthly Financial Report | 2021-2022 | Aug-21 |
| Superintendent's Monthly Financial Report | 2021-2022 | Sep-21 |
| Superintendent's Monthly Financial Report | 2021-2022 | Oct-21 |
| Superintendent's Monthly Financial Report | 2021-2022 | Nov-21 |
| Superintendent's Monthly Financial Report | 2021-2022 | Dec-21 |
| Superintendent's Monthly Financial Report | 2021-2022 | Jan-22 |
| Superintendent's Monthly Financial Report | 2021-2022 | Feb-22 |
| Superintendent's Monthly Financial Report | 2021-2022 | Mar-22 |
| Superintendent's Monthly Financial Report | 2021-2022 | Apr-22 |
| Superintendent's Monthly Financial Report | 2021-2022 | May-22 |
| Superintendent's Monthly Financial Report | 2021-2022 | Jun-22 |
2020-2021 Budget Publications
| Financial Category | Fiscal Year | Publication |
|---|---|---|
| District Budget | 2020-2021 | 2020-21 Proposed and Tentative Budget |
| District Budget | 2020-2021 | 2020-21 Final Budget |
| Budget Amendment | 2020-2021 | 2020-21 Budget Amendment 1 |
| Budget Amendment | 2020-2021 | 2020-21 Budget Amendment 2 |
| Budget Amendment | 2020-2021 | 2020-21 Budget Amendment 3 |
| Budget Amendment | 2020-2021 | 2020-21 Budget Amendment 4 |
| Budget Amendment | 2020-2021 | 2020-21 Budget Amendment 5 |
| Budget Amendment | 2020-2021 | 2020-21 Budget Amendment 6 |
| Budget Amendment | 2020-2021 | 2020-21 Budget Amendment 7 |
| Budget Amendment | 2020-2021 | 2020-21 Final Budget Amendment |
| Superintendent's Monthly Financial Report | 2020-2021 | Jul-20 |
| Superintendent's Monthly Financial Report | 2020-2021 | Aug-20 |
| Superintendent's Monthly Financial Report | 2020-2021 | Sep-20 |
| Superintendent's Monthly Financial Report | 2020-2021 | Oct-20 |
| Superintendent's Monthly Financial Report | 2020-2021 | Nov-20 |
| Superintendent's Monthly Financial Report | 2020-2021 | Dec-20 |
| Superintendent's Monthly Financial Report | 2020-2021 | Jan-21 |
| Superintendent's Monthly Financial Report | 2020-2021 | Feb-21 |
| Superintendent's Monthly Financial Report | 2020-2021 | Mar-21 |
| Superintendent's Monthly Financial Report | 2020-2021 | Apr-21 |
| Superintendent's Monthly Financial Report | 2020-2021 | May-21 |
| Superintendent's Monthly Financial Report | 2020-2021 | Jun-21 |
